ONLINE
                      
                    
                    
                      SERVER STATUS
                    
                  
                    
                      261
                    
                    
                      PLAYER ONLINE
                    
                  
                    
                      12061
                    
                    
                      ALL ID
                    
                  
                
      รายละเอียดห้องบอส
    
    | Boss Name | จำนวน | เวลาเกิด | 
|---|---|---|
| Status 400 ห้องที่ 1, 6 | ||
| MVP | ||
| Gioia | 2 ตัว | 30 - 60 นาที | 
| Leak | 6 ตัว | 5 - 10 นาที | 
| Amon Ra | 6 ตัว | 5 - 10 นาที | 
| Maya | 7 ตัว | 5 - 10 นาที | 
| Atroce | 8 ตัว | 5 - 10 นาที | 
| Bacsojin | 10 ตัว | 5 - 10 นาที | 
| Osiris | 6 ตัว | 5 - 10 นาที | 
| Baphomet | 5 ตัว | 5 - 10 นาที | 
| Beelzebub | 5 ตัว | 5 - 10 นาที | 
| Mini Boss | ||
| Dragon Fly | 2 ตัว | 3 - 5 นาที | 
| Arc Angeling | 2 ตัว | 3 - 5 นาที | 
| Cat o' Nine Tails | 2 ตัว | 3 - 5 นาที | 
| Dark Illusion | 2 ตัว | 3 - 5 นาที | 
| Deviling | 2 ตัว | 3 - 5 นาที | 
| Status 400 ห้องที่ 2, 7 | ||
| MVP | ||
| Dark Guardian Kades | 2 ตัว | 30 - 60 นาที | 
| Boitata | 10 ตัว | 5 - 10 นาที | 
| Buwaya | 8 ตัว | 5 - 10 นาที | 
| Dark Lord | 5 ตัว | 5 - 10 นาที | 
| Detale | 5 ตัว | 5 - 10 นาที | 
| Doppelgange | 5 ตัว | 5 - 10 นาที | 
| Dracula | 7 ตัว | 5 - 10 นาที | 
| Drake | 5 ตัว | 5 - 10 นาที | 
| Vesper | 5 ตัว | 5 - 10 นาที | 
| Mini Boss | ||
| Angeling | 2 ตัว | 3 - 5 นาที | 
| Eclipse | 2 ตัว | 3 - 5 นาที | 
| Gryphon | 2 ตัว | 3 - 5 นาที | 
| Hydrolancer | 2 ตัว | 3 - 5 นาที | 
| Hardrock Mammoth | 2 ตัว | 3 - 5 นาที | 
| Status 400 ห้องที่ 3, 8 | ||
| MVP | ||
| Eddga | 7 ตัว | 5 - 10 นาที | 
| Evil Snake Lord | 7 ตัว | 5 - 10 นาที | 
| Fallen Bishop | 3 ตัว | 5 - 10 นาที | 
| Stormy Knight | 5 ตัว | 5 - 10 นาที | 
| Gloom Under Night | 5 ตัว | 5 - 10 นาที | 
| Golden Thief Bug | 10 ตัว | 5 - 10 นาที | 
| Garm | 10 ตัว | 5 - 10 นาที | 
| Turtle General | 3 ตัว | 5 - 10 นาที | 
| Mini Boss | ||
| Ghostring | 2 ตัว | 3 - 5 นาที | 
| Mysteltainn | 2 ตัว | 3 - 5 นาที | 
| Mastering | 2 ตัว | 3 - 5 นาที | 
| Mutant Dragon | 2 ตัว | 3 - 5 นาที | 
| Status 400 ห้องที่ 4, 9 | ||
| Gopinich | 10 ตัว | 5 - 10 นาที | 
| Ifrit | 4 ตัว | 5 - 10 นาที | 
| Incantation Samurai | 4 ตัว | 5 - 10 นาที | 
| Kiel D-01 | 5 ตัว | 5 - 10 นาที | 
| Ktullanux | 10 ตัว | 5 - 10 นาที | 
| Lady Tanee | 5 ตัว | 5 - 10 นาที | 
| Lord of Death | 4 ตัว | 5 - 10 นาที | 
| Thanatos Phantom | 1 ตัว | 5 - 10 นาที | 
| Mini Boss | ||
| Necromancer | 2 ตัว | 3 - 5 นาที | 
| Tendrillion | 2 ตัว | 3 - 5 นาที | 
| Toad | 2 ตัว | 3 - 5 นาที | 
| Arc Angeling | 2 ตัว | 3 - 5 นาที | 
| Status 400 ห้องที่ 5, 10 | ||
| Mistress | 4 ตัว | 5 - 10 นาที | 
| Moonlight Flower | 7 ตัว | 5 - 10 นาที | 
| Orc Hero | 6 ตัว | 5 - 10 นาที | 
| Orc Lord | 6 ตัว | 5 - 10 นาที | 
| Pharaoh | 7 ตัว | 5 - 10 นาที | 
| Phreeoni | 8 ตัว | 5 - 10 นาที | 
| Queen Scaraba | 4 ตัว | 5 - 10 นาที | 
| RSX-0806 | 7 ตัว | 5 - 10 นาที | 
| Tao Gunka | 5 ตัว | 5 - 10 นาที | 
| Mini Boss | ||
| Vagabond Wolf | 2 ตัว | 3 - 5 นาที | 
| Valkyrie | 2 ตัว | 3 - 5 นาที | 
| Wild Rider | 2 ตัว | 3 - 5 นาที | 
| Vocal | 2 ตัว | 3 - 5 นาที | 
| Status All Status ห้องที่ 1, 6 | ||
| Gioia | 2 ตัว | 30 - 60 นาที | 
| Leak | 6 ตัว | 5 - 10 นาที | 
| Amon Ra | 6 ตัว | 5 - 10 นาที | 
| Maya | 7 ตัว | 5 - 10 นาที | 
| Atroce | 8 ตัว | 5 - 10 นาที | 
| Bacsojin | 10 ตัว | 5 - 10 นาที | 
| Osiris | 6 ตัว | 5 - 10 นาที | 
| Baphomet | 5 ตัว | 5 - 10 นาที | 
| Beelzebub | 5 ตัว | 5 - 10 นาที | 
| Mini Boss | ||
| Dragon Fly | 2 ตัว | 3 - 5 นาที | 
| Arc Angeling | 2 ตัว | 3 - 5 นาที | 
| Cat o' Nine Tails | 2 ตัว | 3 - 5 นาที | 
| Dark Illusion | 2 ตัว | 3 - 5 นาที | 
| Deviling | 2 ตัว | 3 - 5 นาที | 
| Status All Status ห้องที่ 2, 7 | ||
| Dark Guardian Kades | 2 ตัว | 30 - 60 นาที | 
| Boitata | 10 ตัว | 5 - 10 นาที | 
| Buwaya | 8 ตัว | 5 - 10 นาที | 
| Dark Lord | 5 ตัว | 5 - 10 นาที | 
| Detale | 5 ตัว | 5 - 10 นาที | 
| Doppelgange | 5 ตัว | 5 - 10 นาที | 
| Dracula | 7 ตัว | 5 - 10 นาที | 
| Drake | 5 ตัว | 5 - 10 นาที | 
| Vesper | 5 ตัว | 5 - 10 นาที | 
| Mini Boss | ||
| Angeling | 2 ตัว | 3 - 5 นาที | 
| Eclipse | 2 ตัว | 3 - 5 นาที | 
| Gryphon | 2 ตัว | 3 - 5 นาที | 
| Hydrolancer | 2 ตัว | 3 - 5 นาที | 
| Hardrock Mammoth | 2 ตัว | 3 - 5 นาที | 
| Status All Status ห้องที่ 3, 8 | ||
| Eddga | 7 ตัว | 5 - 10 นาที | 
| Evil Snake Lord | 7 ตัว | 5 - 10 นาที | 
| Fallen Bishop | 3 ตัว | 5 - 10 นาที | 
| Stormy Knight | 5 ตัว | 5 - 10 นาที | 
| Gloom Under Night | 5 ตัว | 5 - 10 นาที | 
| Golden Thief Bug | 10 ตัว | 5 - 10 นาที | 
| Garm | 10 ตัว | 5 - 10 นาที | 
| Turtle General | 3 ตัว | 5 - 10 นาที | 
| Mini Boss | ||
| Ghostring | 2 ตัว | 3 - 5 นาที | 
| Mysteltainn | 2 ตัว | 3 - 5 นาที | 
| Mastering | 2 ตัว | 3 - 5 นาที | 
| Mutant Dragon | 2 ตัว | 3 - 5 นาที | 
| Status All Status ห้องที่ 4, 9 | ||
| Gopinich | 10 ตัว | 5 - 10 นาที | 
| Ifrit | 4 ตัว | 5 - 10 นาที | 
| Incantation Samurai | 4 ตัว | 5 - 10 นาที | 
| Kiel D-01 | 5 ตัว | 5 - 10 นาที | 
| Ktullanux | 10 ตัว | 5 - 10 นาที | 
| Lady Tanee | 5 ตัว | 5 - 10 นาที | 
| Lord of Death | 4 ตัว | 5 - 10 นาที | 
| Thanatos Phantom | 1 ตัว | 5 - 10 นาที | 
| Mini Boss | ||
| Necromancer | 2 ตัว | 3 - 5 นาที | 
| Tendrillion | 2 ตัว | 3 - 5 นาที | 
| Toad | 2 ตัว | 3 - 5 นาที | 
| Arc Angeling | 2 ตัว | 3 - 5 นาที | 
| Status All Status ห้องที่ 5, 10 | ||
| Mistress | 4 ตัว | 5 - 10 นาที | 
| Moonlight Flower | 7 ตัว | 5 - 10 นาที | 
| Orc Hero | 6 ตัว | 5 - 10 นาที | 
| Orc Lord | 6 ตัว | 5 - 10 นาที | 
| Pharaoh | 7 ตัว | 5 - 10 นาที | 
| Phreeoni | 8 ตัว | 5 - 10 นาที | 
| Queen Scaraba | 4 ตัว | 5 - 10 นาที | 
| RSX-0806 | 7 ตัว | 5 - 10 นาที | 
| Tao Gunka | 5 ตัว | 5 - 10 นาที | 
| Mini Boss | ||
| Vagabond Wolf | 2 ตัว | 3 - 5 นาที | 
| Valkyrie | 2 ตัว | 3 - 5 นาที | 
| Wild Rider | 2 ตัว | 3 - 5 นาที | 
| Vocal | 2 ตัว | 3 - 5 นาที | 
      
      
              
              
                  ติดต่อ GM Add Line
            
                